| Role | Wide-body, double-deck jet airliner |
|---|---|
| National origin | Multi-national [1] |
| Manufacturer | Airbus |
| First flight | 27 April 2005 |
| Introduction | 25 October 2007 with Singapore Airlines |
| Status | In production, In service |
| Primary users | Emirates Singapore Airlines Qantas Lufthansa |
| Produced | 2004–present |
| Number built | 101 as of April 2013[2] |
| Unit cost | US$389.9 million[3] (approx. €300 million or GB£252 million) |
Monday, 27 May 2013
Airbus A380
Labels:
Auto Zone
Location:
Hyderabad, Andhra Pradesh, India
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment